| Pos | Racer | Last | Sectors | Best | Gap | Lap |
|---|---|---|---|---|---|---|
| 1 | 11 Dani Osei Cayman GT4 | 2:17.745 | 2:16.633 | — | 2 | |
| 2 | 88 Sara Lindqvist M2 Competition | 2:18.531 | 2:17.145 | +0.512 | 2 | |
| 3 | 3 Priya Raman Exige S | 2:20.956 | 2:20.917 | +4.284 | 2 | |
| 4 | 7 Ana Silva Elise Cup 250 | 2:21.385 | 2:21.385 | +4.752 | 2 | |
| 5 | 21 Jules Fontaine i30 N | 2:23.627 | 2:21.394 | +4.761 | 2 | |
| 6 | 5 Kenji Watanabe S2000 | 2:23.974 | 2:23.974 | +7.341 | 1 | |
| 7 | 19 Marco Ruiz GR86 | 2:24.253 | 2:24.253 | +7.620 | 1 | |
| 8 | 44 Tomas Berg BRZ | 2:26.453 | 2:26.453 | +9.820 | 1 | |
| — | 62 Owen Blake MX-5 · practice | 2:26.441 | — | — | 1 |
Most time lost around T10: +0.211 s.